ENGLISH
| X1 5/8" Band and 9/32" Shaft | |||||
| Name | Model | Length | Barrel | Band | Shaft |
| X1 70 | HHE0445 | 38" | 28" | dual 5/8" x 20" | 9/32" x 44" |
| X1 90 | HHE0446 | 46" | 36" | dual 5/8" x 24" | 9/32" x 52" |
| X1 110 | HHE0447 | 54" | 44" | dual 5/8" x 28" | 9/32" x 60" |
| X1 130 | HHE0448 | 62" | 52" | dual 5/8" x 32" | 9/32" x 68" |
| X1 140 | HHE0449 | 66" | 56" | dual 5/8" x 34" | 9/32" x 72" |
METRIC
| X1 16mm Band and 7mm Shaft | |||||
| Name |
Model |
Length |
Barrel |
Band | Shaft |
| X1 70 | HHE0445 | 95cm | 70cm | dual 16mm x 50cm | 7mm x 110cm |
| X1 90 | HHE0446 | 115cm | 90cm | dual 16mm x 60cm | 7mm x 130cm |
| X1 110 | HHE0447 | 135cm | 110cm | dual 16mm x 70cm | 7mm x 150cm |
| X1 130 | HHE0448 | 155cm | 130cm | dual 16mm x 80cm | 7mm x 170cm |
| X1 140 | HHE0449 | 165cm | 140cm | dual 16mm x 85cm | 7mm x 180cm |
I am member of the US Marine Corps and have recently had the honor of providing dinner for my family using my 110 cm HammerHead Speargun. Thank-you for allowing me to enjoy my time in the water and provide sustenance for my loved ones.
— Rick P.

This is my friend G with surgical strike on doggy, if not instant shot doggy would feed white-tips. Shot with same set-up as HammerHead Speargun with 16 mm band and 6.5 mm spear.
— Marco A.

Recently bought 2 HammerHead Spearguns 75 and 100 for my friend and I. I love the 100, blows any gun outta the water. We are both impressed with the integrated rail and the accuracy and power that comes with.
— Jonathan D.

ENGLISH
| X1 5/8" Band and 9/32" Shaft | |
| Name | Model |
| X1 70 | HHE0445 |
| X1 90 | HHE0446 |
| X1 110 | HHE0447 |
| X1 130 | HHE0448 |
| X1 140 | HHE0449 |
METRIC
| X1 16mm Band and 7mm Shaft | |
| Name |
Model |
| X1 70 | HHE0445 |
| X1 90 | HHE0446 |
| X1 110 | HHE0447 |
| X1 130 | HHE0448 |
| X1 140 | HHE0449 |